Call now! (ID:145011)+030 6909762792
HomeDomain Names With Shared Hosting

Domain Names With Shared Hosting

Get Your Unique Domain Name

Choose From Over 50+ TLDs


We understand how important are domains for your online identity. This is why we have several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most popular domains to be on promotion. This way, even if a domain is taken, you can select the next one and still end up with a popular TLD at a low price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Modern Control Panel

Our Control Panel is quick, very responsive and very intuitive. You will have full control over your web site(s) and domain(s). View Demo

A Web Apps Installation Tool

This software tool gives you the ability to quickly install more than forty well-known web applications like Joomla, WordPress, Drupal and many others, with just one single mouse click. You don't need to download anything. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €15.07 €29.34 €44.01 €58.68 €73.35 €88.02 €102.69 €117.36 €132.03
.net €12.61 €27.75 €39.97 €53.65 €67.33 €81.01 €94.69 €108.37 €122.05 €135.73
.org €10.40 €24.29 €38.18 €52.07 €65.96 €79.85 €93.74 €107.63 €121.52 €135.41
.info €19.70 €46.55 €73.40 €100.25 €127.10 €153.95 €180.80 €207.65 €234.50 €261.35
.biz €15.64 €34.15 €52.66 €71.17 €89.68 €108.19 €126.70 €145.21 €163.72 €182.23
.us FREE €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48
.uk FREE €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77
.co.uk FREE €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu FREE €7.59 €15.18 €22.77 €30.36 €37.95 €45.54 €53.13 €60.72 €68.31
.com.au €14.13 €28.26 €42.39 €56.52 €70.65 - - - - -
.co €38.02 €76.04 €114.06 €152.08 €190.10 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €35.17 €70.34 €105.51 €140.68 €175.85 - - - - -
.co.za €22.27 - - - - - - - - -
.es FREE €10.70 €21.40 €32.10 €42.80 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €34.55 €69.10 €103.65 €138.20 €172.75 €207.30 €241.85 €276.40 €310.95 €345.50
.pro €27.91 €55.82 €83.73 €111.64 €139.55 €167.46 €195.37 €223.28 €251.19 €279.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €11.63 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.co.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.pl €27.36 €54.72 €82.08 - - - - - - -
.ph €50.82 * €119.23 - - €324.46 - - - - €666.51
.jp €36.99 - - - - - - - - -
.mobi €44.10 €88.20 €132.30 €176.40 €220.50 €264.60 €308.70 €352.80 €396.90 €441.00
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.cc €22.48 €44.96 €67.44 €89.92 €112.40 €134.88 €157.36 €179.84 €202.32 €224.80
.ws €29.87 €59.74 €89.61 €119.48 €149.35 €179.22 €209.09 €238.96 €268.83 €298.70
.be FREE - - - - - - - - -
.com.mx €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.org.uk FREE €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77
.me.uk FREE €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77
.net.au €16.39 €32.78 €49.17 €65.56 €81.95 - - - - -
.at €17.07 - - - - - - - - -
.nu €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.asia €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.org.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.com.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €15.07 €29.34 €44.01 €58.68 €73.35 €88.02 €102.69 €117.36 €132.03 €146.70
.net €15.14 €27.36 €41.04 €54.72 €68.40 €82.08 €95.76 €109.44 €123.12 €136.80
.org €13.89 €27.78 €41.67 €55.56 €69.45 €83.34 €97.23 €111.12 €125.01 €138.90
.info €26.85 €53.70 €80.55 €107.40 €134.25 €161.10 €187.95 €214.80 €241.65 €268.50
.biz €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.us €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48 €97.20
.uk €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77 €58.64
.co.uk €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77 €58.64
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu €7.59 €15.18 €22.77 €30.36 €37.95 €45.54 €53.13 €60.72 €68.31 €75.90
.com.au €14.13 €28.26 €42.39 €56.52 €70.65 - - - - -
.co €38.02 €76.04 €114.06 €152.08 €190.10 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €35.17 €70.34 €105.51 €140.68 €175.85 - - - - -
.co.za €22.27 - - - - - - - - -
.es €10.70 €21.40 €32.10 €42.80 €53.50 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €34.55 €69.10 €103.65 €138.20 €172.75 €207.30 €241.85 €276.40 €310.95 €345.50
.pro €27.91 €55.82 €83.73 €111.64 €139.55 €167.46 €195.37 €223.28 €251.19 €279.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €15.19 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.67 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.co.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.pl €27.36 €54.72 €82.08 - - - - - - -
.ph €50.82 * €119.23 - - €324.46 - - - - €666.51
.jp €36.99 - - - - - - - - -
.mobi €44.10 €88.20 €132.30 €176.40 €220.50 €264.60 €308.70 €352.80 €396.90 €441.00
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.cc €22.48 €44.96 €67.44 €89.92 €112.40 €134.88 €157.36 €179.84 €202.32 €224.80
.ws €29.87 €59.74 €89.61 €119.48 €149.35 €179.22 €209.09 €238.96 €268.83 €298.70
.be €12.83 - - - - - - - - -
.com.mx €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.org.uk €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77 €58.64
.me.uk €8.31 €11.73 €17.59 €23.45 €29.32 €35.18 €41.05 €46.91 €52.77 €58.64
.net.au €16.39 €32.78 €49.17 €65.56 €81.95 - - - - -
.at €17.07 - - - - - - - - -
.nu €26.79 €53.58 €80.37 €107.16 €133.95 €160.74 €187.53 €214.32 €241.11 €267.90
.asia €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.org.nz €20.03 €40.06 €60.09 €80.12 €100.15 €120.18 €140.21 €160.24 €180.27 €200.30
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
.com.tw €33.09 €66.18 €99.27 €132.36 €165.45 €198.54 €231.63 €264.72 €297.81 €330.90
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes(EPP) no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.mobi yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs