Call now! (ID:145011)+030 6909762792
HomeOrder Domain

Order Domain

Get Your Unique Domain Name

Choose From Over 50+ TLDs


Your domain name is your representation online so we recommend picking a domain name wisely. As a general rule, it must be something simple to recall or should reflect your firm so that people can find you without much hassle online. With Yupeee Hosting as your domain registration partner, you can select from more than 50 TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Registration With Yupeee Hosting

  1. Quick domain name registration. Your website will be up and running in no more than an hour.
  2. Low domain name registration prices. We work very close with several of the most famous domain name registration providers, which enables us to keep our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
  4. Very good tech team. We have 1 hour support response time guarantee. And we are there for you, 24/7.

Domain Transfer

Want to switch your domain names over to Yupeee Hosting? Experience problem-free service and cheap domain transfers.

Reasons for transferring your domain to Yupeee Hosting
  1. Free From Transfer Charges. We charge nothing for the moving process.
  2. Risk-Free Transfer. We will refund your payment if your transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €15.07 €29.88 €44.82 €59.76 €74.70 €89.64 €104.58 €119.52 €134.46
.net €12.61 €29.76 €43.61 €59.11 €74.61 €90.11 €105.61 €121.11 €136.61 €152.11
.org €12.18 €28.23 €44.28 €60.33 €76.38 €92.43 €108.48 €124.53 €140.58 €156.63
.info €19.92 €46.49 €73.06 €99.63 €126.20 €152.77 €179.34 €205.91 €232.48 €259.05
.biz €17.71 €40.40 €63.09 €85.78 €108.47 €131.16 €153.85 €176.54 €199.23 €221.92
.us FREE €11.01 €22.02 €33.03 €44.04 €55.05 €66.06 €77.07 €88.08 €99.09
.uk FREE €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77
.co.uk FREE €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu FREE €9.96 €19.92 €29.88 €39.84 €49.80 €59.76 €69.72 €79.68 €89.64
.com.au €16.04 €32.08 €48.12 €64.16 €80.20 - - - - -
.co €38.02 €76.04 €114.06 €152.08 €190.10 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €22.27 - - - - - - - - -
.es FREE €12.12 €24.24 €36.36 €48.48 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €39.29 €78.58 €117.87 €157.16 €196.45 €235.74 €275.03 €314.32 €353.61 €392.90
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €11.63 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €33.21 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.co.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.pl €30.99 €61.98 €92.97 - - - - - - -
.ph €57.56 * €135.04 - - €367.48 - - - - €754.88
.jp €42.06 - - - - - - - - -
.mobi €35.74 €71.48 €107.22 €142.96 €178.70 €214.44 €250.18 €285.92 €321.66 €357.40
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.cc €25.46 €50.92 €76.38 €101.84 €127.30 €152.76 €178.22 €203.68 €229.14 €254.60
.ws €30.99 €61.98 €92.97 €123.96 €154.95 €185.94 €216.93 €247.92 €278.91 €309.90
.be FREE - - - - - - - - -
.com.mx €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.org.uk FREE €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77
.me.uk FREE €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77
.net.au €16.39 €32.78 €49.17 €65.56 €81.95 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.org.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €37.63 €75.26 €112.89 €150.52 €188.15 €225.78 €263.41 €301.04 €338.67 €376.30
.com.tw €37.63 €75.26 €112.89 €150.52 €188.15 €225.78 €263.41 €301.04 €338.67 €376.30
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €15.07 €29.88 €44.82 €59.76 €74.70 €89.64 €104.58 €119.52 €134.46 €149.40
.net €17.15 €31.00 €46.50 €62.00 €77.50 €93.00 €108.50 €124.00 €139.50 €155.00
.org €16.05 €32.10 €48.15 €64.20 €80.25 €96.30 €112.35 €128.40 €144.45 €160.50
.info €26.57 €53.14 €79.71 €106.28 €132.85 €159.42 €185.99 €212.56 €239.13 €265.70
.biz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.us €11.01 €22.02 €33.03 €44.04 €55.05 €66.06 €77.07 €88.08 €99.09 €110.10
.uk €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77 €66.41
.co.uk €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77 €66.41
.ca €22.24 €44.48 €66.72 €88.96 €111.20 €133.44 €155.68 €177.92 €200.16 €222.40
.eu €9.96 €19.92 €29.88 €39.84 €49.80 €59.76 €69.72 €79.68 €89.64 €99.60
.com.au €16.04 €32.08 €48.12 €64.16 €80.20 - - - - -
.co €38.02 €76.04 €114.06 €152.08 €190.10 - - - - -
.ae €51.06 €102.12 €153.18 €204.24 €255.30 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €22.27 - - - - - - - - -
.es €12.12 €24.24 €36.36 €48.48 €60.60 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €39.29 €78.58 €117.87 €157.16 €196.45 €235.74 €275.03 €314.32 €353.61 €392.90
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €15.19 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.67 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €33.21 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.co.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.pl €30.99 €61.98 €92.97 - - - - - - -
.ph €57.56 * €135.04 - - €367.48 - - - - €754.88
.jp €42.06 - - - - - - - - -
.mobi €35.74 €71.48 €107.22 €142.96 €178.70 €214.44 €250.18 €285.92 €321.66 €357.40
.name €16.00 €32.00 €48.00 €64.00 €80.00 €96.00 €112.00 €128.00 €144.00 €160.00
.cc €25.46 €50.92 €76.38 €101.84 €127.30 €152.76 €178.22 €203.68 €229.14 €254.60
.ws €30.99 €61.98 €92.97 €123.96 €154.95 €185.94 €216.93 €247.92 €278.91 €309.90
.be €11.01 - - - - - - - - -
.com.mx €65.19 €130.38 €195.57 €260.76 €325.95 €391.14 €456.33 €521.52 €586.71 €651.90
.org.uk €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77 €66.41
.me.uk €9.41 €13.28 €19.92 €26.57 €33.21 €39.85 €46.49 €53.13 €59.77 €66.41
.net.au €16.39 €32.78 €49.17 €65.56 €81.95 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.org.nz €22.69 €45.38 €68.07 €90.76 €113.45 €136.14 €158.83 €181.52 €204.21 €226.90
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €37.63 €75.26 €112.89 €150.52 €188.15 €225.78 €263.41 €301.04 €338.67 €376.30
.com.tw €37.63 €75.26 €112.89 €150.52 €188.15 €225.78 €263.41 €301.04 €338.67 €376.30
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.mobi yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs